Listing provided by agent Tianfeng Zhang BRE# 01924277 at Pinnacle Real Estate Group.
Assessor’s Parcel Number | 900091012 |
Days on Market | 538 |
Last Modified | August 18th at 3:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $240.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,238 sq. ft. |
Heating | Central |
Laundry Facilities | Dryer Included, Individual Room, Washer Included |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3 |
View | Mountain(s) |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.